Flyaways Gold
Girls Level 5 Results
2007-2008 Season
Maggie Duffy Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 6.700 7.900 8.350 8.400 31.350
Season Premiere Sep 22 2007 8.000 8.000 8.175 8.000 32.175
First Qualifier Oct 06 2007 7.450 8.050 8.625 8.400 32.525
Ghosts and Goblins Oct 28 2007 8.000 8.150 8.300 8.475 32.925
Second Qualifier Nov 03 2007 7.550 7.750 9.250 8.225 32.775
Third Qualifier Nov 17 2007 7.525 8.250 8.400 8.825 33.000
Level 5 and 6 State Dec 08 2007 7.800 8.275 7.900 7.925 31.900
Winter Challenge Jan 05 2008 7.900 7.900 7.075 7.875 30.750
San Diego Classic Jan 26 2008 7.650 7.750 8.375 8.650 32.425
Averages: 7.619 8.003 8.272 8.308 32.203
Mandi Engelbrekt Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 7.900 8.000 8.500 8.050 32.450
Season Premiere Sep 22 2007 8.750 8.250 7.850 8.675 33.525
First Qualifier Oct 06 2007 7.800 7.550 9.475 7.975 32.800
Ghosts and Goblins Oct 28 2007 7.650 8.500 8.900 8.000 33.050
Second Qualifier Nov 03 2007 8.050 7.250 8.700 8.050 32.050
Third Qualifier Nov 17 2007 8.050 8.150 8.250 8.200 32.650
Level 5 and 6 State Dec 08 2007 8.400 8.425 8.350 8.200 33.375
Winter Challenge Jan 05 2008 8.100 8.500 8.200 8.400 33.200
San Diego Classic Jan 26 2008 8.200 8.650 8.025 9.025 33.900
Averages: 8.100 8.142 8.472 8.286 33.000
Hannah Flowers Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 7.000 5.400 8.200 7.700 28.300
Season Premiere Sep 22 2007
First Qualifier Oct 06 2007 7.350 6.000 8.325 7.250 28.925
Ghosts and Goblins Oct 28 2007 7.650 6.500 8.050 7.000 29.200
Second Qualifier Nov 03 2007 6.400 6.150 7.700 7.400 27.650
Third Qualifier Nov 17 2007 7.100 5.050 7.400 7.200 26.750
Level 5 and 6 State Dec 08 2007
Winter Challenge Jan 05 2008 7.550 7.400 7.050 7.050 29.050
San Diego Classic Jan 26 2008
Averages: 7.175 6.083 7.788 7.267 28.313
Katie Glaser Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 7.600 5.800 8.600 8.400 30.400
Season Premiere Sep 22 2007 7.950 7.150 8.575 8.200 31.875
First Qualifier Oct 06 2007 7.550 7.600 9.150 7.800 32.100
Ghosts and Goblins Oct 28 2007 7.750 8.350 8.400 7.975 32.475
Second Qualifier Nov 03 2007 7.450 7.650 8.575 8.100 31.775
Third Qualifier Nov 17 2007 7.750 7.450 7.950 7.850 31.000
Level 5 and 6 State Dec 08 2007 8.200 7.975 8.275 8.200 32.650
Winter Challenge Jan 05 2008 7.350 8.200 7.975 8.275 31.800
San Diego Classic Jan 26 2008
Averages: 7.700 7.522 8.438 8.100 31.759
Betsy Howerton Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 7.700 8.350 7.900 8.750 32.700
Season Premiere Sep 22 2007 8.325 8.250 7.650 8.125 32.350
First Qualifier Oct 06 2007 7.900 7.650 8.625 8.150 32.325
Ghosts and Goblins Oct 28 2007 7.600 8.725 8.100 8.050 32.475
Second Qualifier Nov 03 2007 8.125 8.650 8.700 7.850 33.325
Third Qualifier Nov 17 2007 7.850 8.675 8.200 8.150 32.875
Level 5 and 6 State Dec 08 2007 7.950 8.675 8.150 8.025 32.800
Winter Challenge Jan 05 2008 7.950 8.425 7.625 8.200 32.200
San Diego Classic Jan 26 2008
Averages: 7.925 8.425 8.119 8.163 32.631
Nicole Huset Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 7.300 8.300 8.450 8.100 32.150
Season Premiere Sep 22 2007 7.950 8.300 8.150 8.225 32.625
First Qualifier Oct 06 2007 7.800 8.175 7.875 7.400 31.250
Ghosts and Goblins Oct 28 2007 7.950 8.400 7.800 7.600 31.750
Second Qualifier Nov 03 2007 7.850 8.400 8.500 7.650 32.400
Third Qualifier Nov 17 2007 7.025 8.175 7.900 7.650 30.750
Level 5 and 6 State Dec 08 2007 8.050 8.425 8.425 7.850 32.750
Winter Challenge Jan 05 2008 7.600 8.025 8.150 7.950 31.725
San Diego Classic Jan 26 2008
Averages: 7.691 8.275 8.156 7.803 31.925
Samantha Kaiser Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 6.300 6.300 7.650 8.700 28.950
Season Premiere Sep 22 2007 8.375 7.400 8.675 8.450 32.900
First Qualifier Oct 06 2007 7.900 7.000 8.450 8.450 31.800
Ghosts and Goblins Oct 28 2007 8.450 7.250 8.000 8.850 32.550
Second Qualifier Nov 03 2007 7.950 7.525 8.425 8.525 32.425
Third Qualifier Nov 17 2007 7.825 6.900 8.100 8.450 31.275
Level 5 and 6 State Dec 08 2007 4.200 7.500 8.550 8.550 28.800
Winter Challenge Jan 05 2008 7.800 7.500 8.125 8.150 31.575
San Diego Classic Jan 26 2008
Averages: 7.350 7.172 8.247 8.516 31.284
Olivia Kroone Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 8.300 8.950 8.250 9.000 34.500
Season Premiere Sep 22 2007 8.000 9.125 8.625 9.050 34.800
First Qualifier Oct 06 2007 7.600 8.800 8.600 8.800 33.800
Ghosts and Goblins Oct 28 2007 8.150 9.300 8.400 8.375 34.225
Second Qualifier Nov 03 2007 7.750 9.125 7.600 8.650 33.125
Third Qualifier Nov 17 2007 8.050 9.250 8.400 8.750 34.450
Level 5 and 6 State Dec 08 2007 8.100 9.325 8.650 8.300 34.375
Winter Challenge Jan 05 2008 8.050 9.125 7.825 8.875 33.875
San Diego Classic Jan 26 2008 8.500 9.275 8.375 8.975 35.125
Averages: 8.056 9.142 8.303 8.753 34.253
Ana Metzmaker Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 8.100 7.100 7.200 7.500 29.900
Season Premiere Sep 22 2007 8.150 7.850 7.950 7.100 31.050
First Qualifier Oct 06 2007 8.100 6.750 8.200 6.850 29.900
Ghosts and Goblins Oct 28 2007 8.700 8.350 8.150 6.950 32.150
Second Qualifier Nov 03 2007 8.050 7.525 8.350 7.650 31.575
Third Qualifier Nov 17 2007 6.900 7.950 6.900 7.925 29.675
Level 5 and 6 State Dec 08 2007
Winter Challenge Jan 05 2008 8.250 8.150 7.200 7.850 31.450
San Diego Classic Jan 26 2008
Averages: 8.036 7.668 7.707 7.404 30.814
Anna Sandberg Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 7.300 6.900 6.400 20.600
Season Premiere Sep 22 2007 8.250 6.300 7.925 7.550 30.025
First Qualifier Oct 06 2007 7.800 5.000 8.650 7.000 28.450
Ghosts and Goblins Oct 28 2007 8.250 7.800 7.400 8.000 31.450
Second Qualifier Nov 03 2007 7.750 7.150 7.750 7.675 30.325
Third Qualifier Nov 17 2007 7.875 7.050 7.500 8.450 30.875
Level 5 and 6 State Dec 08 2007
Winter Challenge Jan 05 2008 8.250 7.750 8.550 7.950 32.500
San Diego Classic Jan 26 2008
Averages: 7.925 6.842 7.811 7.575 29.175
Amanda Scott Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 8.000 7.550 8.600 7.900 32.050
Season Premiere Sep 22 2007 8.425 8.650 7.950 8.050 33.075
First Qualifier Oct 06 2007 8.200 7.050 8.900 7.750 31.900
Ghosts and Goblins Oct 28 2007 8.300 8.350 8.600 8.550 33.800
Second Qualifier Nov 03 2007 7.800 8.550 8.850 7.650 32.850
Third Qualifier Nov 17 2007 7.300 7.450 8.400 8.250 31.400
Level 5 and 6 State Dec 08 2007 7.850 8.650 8.925 7.575 33.000
Winter Challenge Jan 05 2008 7.300 7.950 7.450 8.125 30.825
San Diego Classic Jan 26 2008
Averages: 7.897 8.025 8.459 7.981 32.363
Hayley VanDemark Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 8.550 8.700 7.900 8.100 33.250
Season Premiere Sep 22 2007 9.050 9.150 8.600 8.950 35.750
First Qualifier Oct 06 2007 9.050 9.050 8.100 8.050 34.250
Ghosts and Goblins Oct 28 2007 9.000 9.325 8.100 8.600 35.025
Second Qualifier Nov 03 2007 8.825 9.300 8.100 8.350 34.575
Third Qualifier Nov 17 2007 8.550 8.800 8.300 8.900 34.550
Level 5 and 6 State Dec 08 2007 8.900 9.200 7.500 8.475 34.075
Winter Challenge Jan 05 2008 9.100 9.175 7.450 8.825 34.550
San Diego Classic Jan 26 2008 9.075 9.200 7.300 8.925 34.500
Averages: 8.900 9.100 7.928 8.575 34.503
Rayna Yaeger Meet Date Vault Bars Beam Floor All Around
Mock Meet Sep 15 2007 8.400 7.700 8.350 8.800 33.250
Season Premiere Sep 22 2007 8.675 7.650 9.000 9.050 34.375
First Qualifier Oct 06 2007 7.800 7.550 7.950 8.750 32.050
Ghosts and Goblins Oct 28 2007 8.300 8.150 8.825 8.950 34.225
Second Qualifier Nov 03 2007 8.400 8.400 9.125 8.825 34.750
Third Qualifier Nov 17 2007 7.800 8.575 8.750 8.700 33.825
Level 5 and 6 State Dec 08 2007 8.600 8.525 9.100 7.300 33.525
Winter Challenge Jan 05 2008 8.550 8.050 8.250 9.000 33.850
San Diego Classic Jan 26 2008
Averages: 8.316 8.075 8.669 8.672 33.731