</
Flyaways Gold
Girls Level 7 Results
2007-2008 Season
Kylee Berube Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 8.950 8.425 7.650 8.875 33.900
San Diego Classic Jan 27 2008 8.850 9.100 7.225 8.775 33.950
Twin Cities Classic Feb 03 2008 9.050 8.525 7.950 8.950 34.475
Gopher Women's Invitational Feb 09 2008 8.575 9.300 9.100 8.400 35.375
Tropical Twist Feb 16 2008 9.050 9.150 9.250 9.300 36.750
Harley Davidson Invite Feb 29 2008 8.775 9.175 9.125 9.425 36.500
Rising Star Invite Mar 15 2008 9.000 9.400 9.200 8.900 36.500
Level 7 State Mar 29 2008 8.775 8.575 9.150 8.925 35.425
Averages: 8.878 8.956 8.581 8.944 35.359
Shelby Cutler Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 9.025 8.150 8.700 8.575 34.450
San Diego Classic Jan 27 2008
Twin Cities Classic Feb 03 2008 9.250 8.350 8.725 9.025 35.350
Gopher Women's Invitational Feb 09 2008 8.900 8.900 8.800 9.200 35.800
Tropical Twist Feb 16 2008 9.000 9.150 9.025 8.950 36.125
Harley Davidson Invite Feb 29 2008 9.350 9.100 8.675 9.250 36.375
Rising Star Invite Mar 15 2008 9.150 8.900 9.125 9.000 36.175
Level 7 State Mar 29 2008 9.250 9.050 9.100 9.275 36.675
Averages: 9.132 8.800 8.879 9.039 35.850
Becca Huebner Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 9.350 8.800 7.650 8.500 34.300
San Diego Classic Jan 27 2008
Twin Cities Classic Feb 03 2008 9.200 9.075 8.000 9.175 35.450
Gopher Women's Invitational Feb 09 2008 9.225 9.350 7.900 9.175 35.650
Tropical Twist Feb 16 2008 9.000 9.400 8.450 8.825 35.675
Harley Davidson Invite Feb 29 2008 9.325 9.250 8.400 9.300 36.275
Rising Star Invite Mar 15 2008 9.125 9.425 8.925 9.150 36.625
Level 7 State Mar 29 2008 9.200 8.875 8.475 9.000 35.550
Averages: 9.204 9.168 8.257 9.018 35.646
Megan Mahoney Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 8.600 8.650 8.650 8.500 34.400
San Diego Classic Jan 27 2008 9.025 8.700 8.800 8.675 35.200
Twin Cities Classic Feb 03 2008 9.150 8.400 8.450 8.800 34.800
Gopher Women's Invitational Feb 09 2008 8.450 8.775 8.950 8.900 35.075
Tropical Twist Feb 16 2008
Harley Davidson Invite Feb 29 2008 8.925 8.825 8.350 9.350 35.450
Rising Star Invite Mar 15 2008 8.925 8.750 9.100 9.150 35.925
Level 7 State Mar 29 2008 8.550 8.950 8.875 8.650 35.025
Averages: 8.804 8.721 8.739 8.861 35.125
Nicole Mickelson Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 8.925 8.450 8.450 8.325 34.150
San Diego Classic Jan 27 2008
Twin Cities Classic Feb 03 2008 9.500 8.700 8.500 8.850 35.550
Gopher Women's Invitational Feb 09 2008 9.150 9.375 8.200 9.150 35.875
Tropical Twist Feb 16 2008 9.150 8.950 8.150 9.625 35.875
Harley Davidson Invite Feb 29 2008 9.450 9.175 8.375 9.250 36.250
Rising Star Invite Mar 15 2008 9.125 9.325 9.125 9.275 36.850
Level 7 State Mar 29 2008 9.350 9.125 7.250 9.100 34.825
Averages: 9.236 9.014 8.293 9.082 35.625
Emily Palmquist Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 9.200 8.550 6.750 8.700 33.200
San Diego Classic Jan 27 2008 9.250 7.750 8.650 9.150 34.800
Twin Cities Classic Feb 03 2008 9.300 9.125 7.925 9.150 35.500
Gopher Women's Invitational Feb 09 2008 8.950 7.800 8.500 9.250 34.500
Tropical Twist Feb 16 2008 9.000 9.000 9.050 9.450 36.500
Harley Davidson Invite Feb 29 2008 9.475 9.300 8.925 9.525 37.225
Rising Star Invite Mar 15 2008 9.125 9.050 8.775 8.975 35.925
Level 7 State Mar 29 2008 9.325 9.375 8.775 9.200 36.675
Averages: 9.203 8.744 8.419 9.175 35.541
Marissa Raether Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 8.500 8.250 8.500 8.325 33.575
San Diego Classic Jan 27 2008
Twin Cities Classic Feb 03 2008 8.750 8.350 8.850 8.550 34.500
Gopher Women's Invitational Feb 09 2008 8.100 7.300 8.800 8.850 33.050
Tropical Twist Feb 16 2008 8.650 8.900 8.625 9.050 35.225
Harley Davidson Invite Feb 29 2008 8.600 8.900 9.150 9.150 35.800
Rising Star Invite Mar 15 2008 8.550 7.950 9.225 8.650 34.375
Level 7 State Mar 29 2008 8.725 9.200 9.250 8.800 35.975
Averages: 8.554 8.407 8.914 8.768 34.643
Brittany Rod Meet Date Vault Bars Beam Floor All Around
Winter Challenge Jan 06 2008 8.525 8.750 9.100 8.875 35.250
San Diego Classic Jan 27 2008
Twin Cities Classic Feb 03 2008 9.000 8.675 7.950 8.750 34.375
Gopher Women's Invitational Feb 09 2008 8.700 8.825 8.000 9.125 34.650
Tropical Twist Feb 16 2008 9.025 9.025 9.375 9.225 36.650
Harley Davidson Invite Feb 29 2008 9.025 9.375 9.175 9.450 37.025
Rising Star Invite Mar 15 2008 8.925 9.250 9.375 9.450 37.000
Level 7 State Mar 29 2008 9.050 9.175 9.375 9.450 37.050
Averages: 8.893 9.011 8.907 9.189 36.000
Stephanie Shields Meet Date Vault Bars Beam Floor All Around
Twin Cities Classic Feb 03 2008 9.175 8.775 7.975 8.775 34.700
Tropical Twist Feb 16 2008 9.175 9.075 8.900 9.500 36.650
Spring Jamboree Mar 08 2008 9.450 8.950 9.000 9.100 36.500
Rising Star Invite Mar 15 2008 8.975 8.250 9.400 9.275 35.900
Level 7 State Mar 29 2008 9.300 8.950 9.525 9.550 37.325
Averages: 9.215 8.800 8.960 9.240 36.215
Savanna Stendahl Meet Date Vault Bars Beam Floor All Around
Spring Jamboree Mar 08 2008 9.125 8.825 7.750 8.925 34.725
Rising Star Invite Mar 15 2008 9.325 8.275 7.750 9.125 34.475
Averages: 9.225 8.550 7.750 9.025 34.600