Level 4

G&G Session 1 Level 4
Level 4, Age Group None, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
404Weisbrod, Taylor 378153Crowleys Gymnastics Center 9.4 3 9.55 1 8.25 7 8.95 5 36.15 1
460Gearin, Linsey 428871FLyaways Gold Gymnastics 9.25 13 9 7 8.3 5 8.85 8 35.4 2
415Beseman, Grace 378135Crowleys Gymnastics Center 9.3 7 9.25 4 7.9 21 8.8 9 35.25 3
420Hafner, Maddi 378140Crowleys Gymnastics Center 9.2 18 8.85 10 8.05 15 9 4 35.1 4
431Carlson, Emma 420380FLIPS Gymnastics Center 9.5 1 9 7 8 18 8.6 14 35.1 4
450Harvey, MollyAnn 428751FLyaways Gold Gymnastics 9.5 1 9.1 6 8.2 9 8.15 25 34.95 6
441Weyer, Kinsey 377469FLIPS Gymnastics Center 9.05 38 8.6 17 8.25 7 8.95 5 34.85 7
422Hildebrandt, Mikayla 263041Crowleys Gymnastics Center 9.15 24 8.4 20 8.15 12 9.1 2 34.8 8
459Rivard, Savannah 428879FLyaways Gold Gymnastics 8.9 57 8.4 20 8.65 1 8.8 9 34.75 9
452Erkenbrack, Miranda 428870FLyaways Gold Gymnastics 9.4 3 8.75 14 8.3 5 8.3 19 34.75 9
446Dodge, Sofia 428866FLyaways Gold Gymnastics 9.2 18 9.4 3 8.5 2 7.55 43 34.65 11
421Heiderscheid, Hayley 279826Crowleys Gymnastics Center 9 42 8.8 12 7.95 19 8.9 7 34.65 11
436Simon, Hallie 420400FLIPS Gymnastics Center 9.25 13 8.5 19 8.1 14 8.7 12 34.55 13
444Hol, Michaela 428732FLyaways Gold Gymnastics 9.25 13 8.85 10 8.2 9 8.25 20 34.55 13
414Davis, Camryn 378138Crowleys Gymnastics Center 9.2 18 8.1 26 8.4 3 8.75 11 34.45 15
447Gearin, Caroline 428758FLyaways Gold Gymnastics 9.15 24 9.25 4 8.05 15 7.85 37 34.3 16
419Hafner, Lauren 378142Crowleys Gymnastics Center 9 42 9.5 2 7.6 29 8.2 22 34.3 16
458Warren, Saydee 428880FLyaways Gold Gymnastics 9.1 30 8.7 15 8.35 4 8 30 34.15 18
455Goeltl, Ashley 428875FLyaways Gold Gymnastics 9.3 7 8.8 12 7.95 19 8.05 29 34.1 19
433Hennen, Rachel 377456FLIPS Gymnastics Center 9.35 6 8.2 23 7.75 26 8.7 12 34 20
408Schumacher, Lauren 273880Crowleys Gymnastics Center 9.2 18 8.6 17 8.15 12 8 30 33.95 21
412Lipinski, Emily 378147Crowleys Gymnastics Center 9.1 30 8.9 9 7.4 35 8.2 22 33.6 22
461Dolby, Maddy 372410FLyaways Gold Gymnastics 9.3 7 7.6 40 8.2 9 8.4 17 33.5 23
416Richert, Alicia 425056Crowleys Gymnastics Center 9.15 24 7.8 36 7.2 39 9.25 1 33.4 24
417Chandler, Alyssa 425051Crowleys Gymnastics Center 9.3 7 7.9 33 7 43 9.1 2 33.3 25
443Mavetz, Malyssa 420408FLIPS Gymnastics Center 9.2 18 8.1 26 7.2 39 8.55 15 33.05 26
405Veenbaas, Cameron 378152Crowleys Gymnastics Center 9.3 7 8.1 26 7.05 42 8.5 16 32.95 27
406Troje, Brittany 378151Crowleys Gymnastics Center 8.8 59 8.7 15 7.5 33 7.9 33 32.9 28
409Belmares, Jordyn 425050Crowleys Gymnastics Center 9.2 18 8 31 7.6 29 8.1 27 32.9 28
462Denney, Angela 372406FLyaways Gold Gymnastics 9.1 30 8.1 26 7.35 37 8.25 20 32.8 30
453Pantalion, Maddie 428877FLyaways Gold Gymnastics 9.1 30 7.4 44 7.75 26 8.35 18 32.6 31
426Best, Emily 387001Crowleys Gymnastics Center 9 42 7.2 47 8.05 15 8.2 22 32.45 32
456Dorn, Madison 428764FLyaways Gold Gymnastics 9.3 7 8.2 23 7.2 39 7.4 48 32.1 33
413Krebsbach, Alicia 383397Crowleys Gymnastics Center 8.7 62 7.7 38 7.8 24 7.9 33 32.1 33
434Humenansky, Rachael 377458FLIPS Gymnastics Center 8.8 59 7.6 40 7.85 22 7.85 37 32.1 33
438Syring, Camryn 420404FLIPS Gymnastics Center 9.25 13 7.6 40 7.6 29 7.5 44 31.95 36
463Howard, Allison 372425FLyaways Gold Gymnastics 9 42 8.3 22 7.85 22 6.7 60 31.85 37
402Wolf, EmmaCrowleys Gymnastics Center 8.7 62 7.3 45 7.55 32 8 30 31.55 38
425Kansas, Emma 425054Crowleys Gymnastics Center 9.1 30 7.15 49 7.65 28 7.6 40 31.5 39
432Engebretson, Brittany 420375FLIPS Gymnastics Center 9.1 30 7.9 33 6.55 55 7.9 33 31.45 40
445Nenn, Sydney 428748FLyaways Gold Gymnastics 9.1 30 7.8 36 7 43 7.5 44 31.4 41
440Weber, Megan 420427FLIPS Gymnastics Center 9 42 7.9 33 6.8 50 7.6 40 31.3 42
457Baxter, Allison 428865FLyaways Gold Gymnastics 9.05 38 7.3 45 7.45 34 7.35 49 31.15 43
466Amacher, Laura 430512Great Northern Gymnastics 9 42 7 52 7.8 24 7.2 52 31 44
439Tydlacka-Hammeken, Maya 420383FLIPS Gymnastics Center 9 42 8 31 7 43 6.8 59 30.8 45
418Knutson, Breanna 383399Crowleys Gymnastics Center 8.6 64 8.2 23 7.35 37 6.6 61 30.75 46
407Sonstegard, Sammi 425058Crowleys Gymnastics Center 9 42 7.7 38 6.2 57 7.6 40 30.5 47
427Quist, Kallie 420424FLIPS Gymnastics Center 9.25 13 7.2 47 5.85 59 8.15 25 30.45 48
451Pierson, Emma 428735FLyaways Gold Gymnastics 9.1 30 7.5 43 7 43 6.6 61 30.2 49
428Bartosh, Isabel 420393FLIPS Gymnastics Center 9.05 38 8.1 26 5.55 63 7.5 44 30.2 49
435Lanz, Amanda 420412FLIPS Gymnastics Center 9.15 24 6.7 54 6.85 48 7.35 49 30.05 51
448Patterson, Valerie 428878FLyaways Gold Gymnastics 9 42 7.1 50 6.6 53 6.9 57 29.6 52
403Weiss, AllysonCrowleys Gymnastics Center 8.9 57 6 62 6.85 48 7.65 39 29.4 53
454Anderson, Saige 428738FLyaways Gold Gymnastics 9 42 5.7 63 6.7 51 7.9 33 29.3 54
449Groth, Nicole 428742FLyaways Gold Gymnastics 9 42 6.2 58 6.65 52 7.2 52 29.05 55
423Jendrejack, Sarah 425052Crowleys Gymnastics Center 8.95 56 6.9 53 5.8 60 7.3 51 28.95 56
467Anderson, Alexa 394549Great Northern Gymnastics 9 42 6.2 58 7.4 35 6.3 65 28.9 57
437Swanson, Hailey 420415FLIPS Gymnastics Center 9.4 3 6.1 61 5.95 58 7.45 47 28.9 57
464Godar, Jessica 428874FLyaways Gold Gymnastics 9 42 6.6 55 6.6 53 6.6 61 28.8 59
410Prokosch, GraceCrowleys Gymnastics Center 8.8 59 6.2 58 6.4 56 7.15 55 28.55 60
442Wickstrom, Hannah 420402FLIPS Gymnastics Center 9 42 7.1 50 5 65 7.2 52 28.3 61
429Bratvold, Katherine 420282FLIPS Gymnastics Center 8.6 64 6.4 57 5.7 61 7.05 56 27.75 62
469Kedrowski, Krista 430518Great Northern Gymnastics 9.05 38 6.5 56 5.45 64 6.4 64 27.4 63
411Luger, RachelCrowleys Gymnastics Center 9.15 24 0 65 6.9 47 8.1 27 24.15 64
430Broten, Taylor 420372FLIPS Gymnastics Center 9.15 24 0 65 5.6 62 6.9 57 21.65 65
468Glover, Erica 430513Great Northern Gymnastics 8.5 66 5.3 64 3.65 66 4.1 66 21.55 66
465Olson, Hannah 430511Great Northern Gymnastics 0 67 0 65 3 67 0 67 3 67
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com