Level 4

G&G Session 2 Level 4
Level 4, Age Group None, Session 2
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
439Schueck, Ashley 421997International Gymnastics of MN 9.3 19 8.4 8 9 2 9.5 1 36.2 1
454Moe, Cassie 423483North Shore Gymnastics 9.6 2 8.2 21 8.75 4 9.1 2 35.65 2
452Peterson, Maddie 431217North Shore Gymnastics 9.4 13 8.5 6 8.5 7 8.95 4 35.35 3
425Johnson, AshleyGym Nation 9 39 8.85 2 8.5 7 8.9 6 35.25 4
410Allan, Carleigh 374734Dynamics Gymnastics 9.6 2 8.6 3 8.5 7 8.4 20 35.1 5
456Boecker, Meagan 379286North Shore Gymnastics 9.5 6 8.3 15 8.3 13 8.95 4 35.05 6
434Veenendall, Anna 396046Hudson Gymnastics 9.65 1 8.6 3 8.5 7 8.2 28 34.95 7
448Alexander, Sarah 381926North Shore Gymnastics 9.2 25 8.4 8 8.7 5 8.6 15 34.9 8
447Ludewig, Kaija 431524North Crest Gymnastics 9.5 6 8.3 15 7.9 21 8.9 6 34.6 9
419Patras, KellyGym Nation 9.2 25 8.5 6 8.2 16 8.55 16 34.45 10
453Murley, Sara 379242North Shore Gymnastics 8.8 47 8.25 20 8.8 3 8.45 19 34.3 11
442Corcoran, Kylah 381596North Crest Gymnastics 9.5 6 8.1 25 8.4 11 8.25 27 34.25 12
450Sapletal, Payton 379251North Shore Gymnastics 9.4 13 7.9 32 8.2 16 8.7 12 34.2 13
403Creager, Isabella 426179Dynamics Gymnastics 8.9 43 8.35 11 8.3 13 8.4 20 33.95 14
404Phillips, Meghan 426180Dynamics Gymnastics 9.4 13 9 1 7.2 32 8.35 23 33.95 14
440Larson, Mary 425557International Gymnastics of MN 9.4 13 6.9 50 8.7 5 8.85 8 33.85 16
443Stone, Tina 381608North Crest Gymnastics 9.3 19 7.8 35 8 20 8.65 13 33.75 17
437Malchow, Maiana 420482Hudson Gymnastics 9.6 2 8.55 5 7.1 35 8.4 20 33.65 18
432Emerson, Erika 423351Hudson Gymnastics 9.15 32 8.35 11 8.1 18 7.95 36 33.55 19
458White, Maddy 423484North Shore Gymnastics 9 39 8.35 11 7.5 26 8.65 13 33.5 20
424Schmidt, SophieGym Nation 8.6 50 7.8 35 9.3 1 7.8 38 33.5 20
451Pinoniemi, Janel 423480North Shore Gymnastics 9.5 6 8.2 21 7.5 26 8.3 25 33.5 20
433Morgan, Ashley 420484Hudson Gymnastics 9.5 6 8.15 23 8.3 13 7.5 42 33.45 23
441Paterson, Allie 423461International Gymnastics of MN 9.1 33 7.6 40 8.1 18 8.55 16 33.35 24
444Gonzalez, Ashley 381614North Crest Gymnastics 8.6 50 8.1 25 7.8 22 8.8 10 33.3 25
420Horak, KatieGym Nation 9.6 2 7.3 44 7.4 29 8.85 8 33.15 26
426Johnson, Kendra 389354Gym Nation 9.2 25 7.2 45 8.4 11 8.35 23 33.15 26
402Anderson, Rachel 426177Dynamics Gymnastics 9.5 6 8.1 25 7 36 8.5 18 33.1 28
445Albers, Belle 431523North Crest Gymnastics 9.2 25 8.3 15 6.7 43 8.8 10 33 29
406Sakez, Hannah 429052Dynamics Gymnastics 9.4 13 8.1 25 7.6 24 7.7 39 32.8 30
455Mayhew, Colette 425688North Shore Gymnastics 9.5 6 7.5 41 7.7 23 8.1 32 32.8 30
429Nelson, MeganGym Nation 8.9 43 8.35 11 7.2 32 8 33 32.45 32
401Wiest, Norah 426188Dynamics Gymnastics 9.3 19 8.05 31 6.8 41 8.3 25 32.45 32
411Strand, Elle 426185Dynamics Gymnastics 9.1 33 7.5 41 6.7 43 9 3 32.3 34
405Pippentrop, Olivia 426181Dynamics Gymnastics 9.1 33 7.9 32 7 36 8.15 29 32.15 35
459Berrett, Geneva 379234North Shore Gymnastics 8.5 52 7.9 32 7.4 29 8.15 29 31.95 36
430Roberts, Winter 420485Hudson Gymnastics 9.1 33 7.7 39 6.9 40 8.15 29 31.85 37
438Hillman, Paige 420481Hudson Gymnastics 9.3 19 8.4 8 7.5 26 6.6 51 31.8 38
409Strand, Jessi 426186Dynamics Gymnastics 9.2 25 7.2 45 7.6 24 7.5 42 31.5 39
422Purcell, Catie 378373Gym Nation 8.9 43 8.15 23 6.5 47 7.95 36 31.5 39
457Andrews, Sophie 431220North Shore Gymnastics 9 39 8.1 25 7 36 7.4 44 31.5 39
408Seifert, Hailey 426184Dynamics Gymnastics 8.9 43 8.3 15 6 51 8 33 31.2 42
436Bronson, Angelina 420479Hudson Gymnastics 9.4 13 8.3 15 6.6 45 6.8 49 31.1 43
407Seifert, Hannah 426182Dynamics Gymnastics 9.1 33 8.1 25 6.5 47 7.4 44 31.1 43
417Shobe, ILSA 280806Granite City Gymnastics 9.2 25 7.8 35 6.6 45 7.2 47 30.8 45
428Ziebarth, Lauryn 292112Gym Nation 9.3 19 7.1 47 7.4 29 6.6 51 30.4 46
418Senn, Ivy 425428Granite City Gymnastics 8.8 47 7.5 41 6.4 49 7.7 39 30.4 46
427Larson, Gwyneth 293298Gym Nation 8.8 47 6 54 7 36 8 33 29.8 48
423Hedden, Mallory 422272Gym Nation 9.2 25 7.1 47 6.3 50 6.9 48 29.5 49
416Gizzi, Lauren 425424Granite City Gymnastics 9.3 19 6.7 52 5.4 52 7.6 41 29 50
421Halvorson, AlexisGym Nation 8.1 55 7.1 47 6.8 41 6.7 50 28.7 51
431Burke, Lane 420480Hudson Gymnastics 9.1 33 7.8 35 4.4 54 7.25 46 28.55 52
412Neises, Abigail 382933Granite City Gymnastics 8.3 54 6.3 53 7.2 32 6.5 53 28.3 53
413Jacobson-Schulte, Lillah 425425Granite City Gymnastics 9 39 6.8 51 4.6 53 6.5 53 26.9 54
415Kremers, Katie 425426Granite City Gymnastics 8.4 53 6 54 0 55 5.8 55 20.2 55
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com