Level 5

G&G Session 3 Level 5
Level 5, Age Group 12 & Up, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
535Molitor, Madison 165406North Crest Gymnastics 7.75 1 8.3 1 8.375 1 8.575 3 33 1
543Aguirre, Alexus 279468North Shore Gymnastics 7.55 3 7.675 2 7.2 3 8.95 1 31.375 2
556Opp, Rebecca 426457TAGS South 7.375 5 7.175 4 6.3 5 8.85 2 29.7 3
533Semanko, Natasha 381601North Crest Gymnastics 7.6 2 7.4 3 6.7 4 7.6 4 29.3 4
539Pugh, Hailey 245384North Shore Gymnastics 7.55 3 6.05 5 7.45 2 7.375 5 28.425 5


Level 5, Age Group 7-8, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
502Collins, Clare 375810Dynamics Gymnastics 8.425 1 8.2 3 8.75 1 8.7 2 34.075 1
566Thorberg, Taylor 426463TAGS South 7.55 6 8.45 1 8.05 3 8.775 1 32.825 2
523Gilson, Karina 294120Hudson Gymnastics 7.925 4 8.05 4 8.55 2 7.575 9 32.1 3
509Kashmark, Grace 329159Dynamics Gymnastics 8 3 8.3 2 7.4 7 8 6 31.7 4
520Faber, Sydney 372354Granite City Gymnastics 8.075 2 6.7 7 7.2 10 8.6 4 30.575 5
565Barcus, Alexandra 431602TAGS South 7.7 5 7.45 5 7.4 7 7.7 7 30.25 6
515Elsenpeter, Gracie 395544Granite City Gymnastics 7.525 7 7.15 6 7.95 4 7.4 10 30.025 7
503Roberts, Kennedi 375820Dynamics Gymnastics 7.425 8 6.65 8 7 11 8.175 5 29.25 8
529Bennett, Katrina 386532International Gymnastics of MN 6.925 12 5.5 10 7.4 7 8.7 2 28.525 9
514Nelson, Carly 372358Granite City Gymnastics 7 11 5.5 10 7.8 5 7.6 8 27.9 10
527Burke, Lily 371161Hudson Gymnastics 7.225 9 6.6 9 5.6 12 6.7 11 26.125 11
522Leenerts, Taylor 372352Granite City Gymnastics 7.05 10 5 12 7.5 6 6.25 12 25.8 12


Level 5, Age Group 9-11, Session 3
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
501Lindsoe, Hannah 281931Dynamics Gymnastics 8.725 2 8.7 4 9.025 2 9.275 1 35.725 1
555Harrold, Meghan 375731TAGS South 8.425 4 8.6 6 8.45 6 9.1 2 34.575 2
553Brunner, Kayla 426442TAGS South 7.8 24 8.85 2 9.05 1 8.65 14 34.35 3
510Johnson, Erin 375815Dynamics Gymnastics 8.775 1 7.425 32 8.65 3 9 5 33.85 4
512Dellino, Hannah 426189Dynamics Gymnastics 8.325 7 8.275 14 8.4 7 8.85 7 33.85 4
508Knutson, Kyla 392155Dynamics Gymnastics 8.35 5 8.425 8 7.9 22 8.75 10 33.425 6
505Ostertag, Gracie 375819Dynamics Gymnastics 8.7 3 7.75 25 7.825 24 9.075 3 33.35 7
552Weisser, Abigail 426465TAGS South 7.825 21 8.15 15 8.25 9 9 5 33.225 8
534Manderfeld, Ellie 285178North Crest Gymnastics 7.9 14 8.4 10 8.475 5 8.425 24 33.2 9
549Sapletal, Kennedy 279507North Shore Gymnastics 8.15 9 7.925 20 8.175 14 8.825 8 33.075 10
531Kent, Daisey 250107North Crest Gymnastics 7.9 14 8.3 12 8.2 13 8.575 19 32.975 11
506Martinson, Nikki 375817Dynamics Gymnastics 7.45 37 8.375 11 8.125 17 9.025 4 32.975 11
536Landis, Emory 425687North Shore Gymnastics 7.4 39 8.6 6 8.225 10 8.6 16 32.825 13
546Burnham, Taylor 279475North Shore Gymnastics 8.325 7 7.85 22 8.15 16 8.45 23 32.775 14
513Meyer, Allie 375818Dynamics Gymnastics 8.35 5 8.75 3 6.95 42 8.725 11 32.775 14
541Kramer, Ella 279501North Shore Gymnastics 7.475 36 9 1 7.25 35 8.825 8 32.55 16
530Landa, Denise 382934North Crest Gymnastics 7.825 21 8.3 12 7.95 20 8.35 25 32.425 17
511Grosklags, Rachel 375812Dynamics Gymnastics 8.025 12 7.575 29 8.175 14 8.625 15 32.4 18
557Payette, Lea 426458TAGS South 7.875 16 8.15 15 7.65 29 8.7 12 32.375 19
519Kremers, Alexis 372363Granite City Gymnastics 7.95 13 7.925 20 7.8 25 8.5 21 32.175 20
564Boyd, Grace 426440TAGS South 7.675 30 8.425 8 8 19 8 34 32.1 21
567Rischall, Isabella 375745TAGS South 7.775 26 7.325 36 8.3 8 8.6 16 32 22
528Malecha, Molly 386130Hudson Gymnastics 8.125 10 8.05 17 7.7 28 8.05 33 31.925 23
554Dolejs, Kelsey 426449TAGS South 8.125 10 8.625 5 7 39 8.175 31 31.925 23
544Farrell, Allison 245353North Shore Gymnastics 7.875 16 7.65 28 7.75 27 8.15 32 31.425 25
540Krampf, Amanda 279503North Shore Gymnastics 7.85 19 7.55 31 7.6 31 8.2 30 31.2 26
518Reitz, Lucy 425430Granite City Gymnastics 7.725 27 6.6 42 8.5 4 8.25 28 31.075 27
525Hughes, Elizabeth 294123Hudson Gymnastics 7.55 33 7.05 38 8.225 10 8.225 29 31.05 28
548Keller, Grace 279494North Shore Gymnastics 7.6 31 7 40 8.075 18 8.35 25 31.025 29
538Scott, Shelby 379255North Shore Gymnastics 6.975 44 8.025 18 7.45 34 8.5 21 30.95 30
562Meyer, Natalie 431179TAGS South 7.825 21 7.425 32 7.85 23 7.825 39 30.925 31
568Volk, Indya 431180TAGS South 7.725 27 7.15 37 7.95 20 7.975 35 30.8 32
551Casey, Lauren 426446TAGS South 7.525 35 7.05 38 7.5 33 8.7 12 30.775 33
507Legg, Lilly 375816Dynamics Gymnastics 7.8 24 7.4 35 6.975 41 8.55 20 30.725 34
563Holtz, Andrea 426455TAGS South 7.725 27 7.575 29 7.55 32 7.8 40 30.65 35
526Denning, Emily 301714Hudson Gymnastics 7.875 16 7.8 24 6.8 44 7.675 41 30.15 36
547Anderson, Lexi 379232North Shore Gymnastics 7.6 31 7.95 19 7.15 37 7.425 42 30.125 37
559Hill, Grace 426451TAGS South 7.55 33 7.425 32 7 39 7.85 38 29.825 38
532Koltes, Maggie 285175North Crest Gymnastics 7.85 19 5.4 44 8.225 10 8.325 27 29.8 39
542Krachmer, Megaen 379238North Shore Gymnastics 7.1 41 7.725 26 6.25 45 8.6 16 29.675 40
561Week, Ashlyn 426464TAGS South 7.35 40 7.85 22 6.85 43 7.375 43 29.425 41
516Bengston, Breezy 372366Granite City Gymnastics 7.425 38 6.45 43 7.1 38 7.925 36 28.9 42
545Donaldson, Sydney 279483North Shore Gymnastics 7.05 43 6.8 41 7.8 25 7.05 45 28.7 43
504Peterson, Emma 426190Dynamics Gymnastics 5.35 45 7.7 27 7.65 29 7.875 37 28.575 44
558Rischall, Sophia 426459TAGS South 7.1 41 5.325 45 7.25 35 7.325 44 27 45
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com