Level 6

G&G Session 4 Level 6
Level 6, Age Group 10 & Under, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
609Duffy, Maggie 206200Flyaways Gold Gymnastics 8.85 4 8.4 1 8.45 9 8.9 2 34.6 1
614Hoard, Savannah 277290Flyaways Gold Gymnastics 9.125 1 8.275 2 8.025 15 9.025 1 34.45 2
619Spaulding, Katie 280802Granite City Gymnastics 8.875 3 8.075 5 8.65 4 8.7 5 34.3 3
633Boschee, Claire 285156North Crest Gymnastics 9.075 2 8.15 3 8.15 13 8.75 4 34.125 4
642Ellingboe, Sarah 245347North Shore Gymnastics 8.25 16 7.95 7 9.1 1 8.55 6 33.85 5
638Reiners, Grace 245408North Shore Gymnastics 8.575 10 7.95 7 8.75 2 8.525 7 33.8 6
612Aiple, Emily 277273Flyaways Gold Gymnastics 8.725 6 7.775 10 7.9 16 8.425 9 32.825 7
632Louden, Marlee 250111North Crest Gymnastics 8.65 8 7.7 12 8.525 7 7.9 16 32.775 8
610Nenn, Hailey 237901Flyaways Gold Gymnastics 8.85 4 7.775 10 7.6 19 8.275 11 32.5 9
654Gipp, Delaney 279307TAGS South 8.425 13 8 6 8.25 11 7.775 17 32.45 10
647Slayton, Lauren 375749TAGS South 8.7 7 6.825 20 8.6 5 8.275 11 32.4 11
611Hickerson, Lexie 237898Flyaways Gold Gymnastics 8.65 8 6.95 17 8.25 11 8.5 8 32.35 12
648Simdorn, Emma 375747TAGS South 8.45 12 7.2 16 8.475 8 8.175 15 32.3 13
645Stenlund, Heidi 245412North Shore Gymnastics 8.125 17 6.8 21 8.725 3 8.25 13 31.9 14
622Voigt, Sarah 280805Granite City Gymnastics 8.5 11 7.7 12 7.05 21 8.375 10 31.625 15
656Wilken, Sarah 279322TAGS South 7.975 21 7.9 9 7.9 16 7.775 17 31.55 16
635Schmidt, Teagan 279512North Shore Gymnastics 8.1 18 6.8 21 7.5 20 8.875 3 31.275 17
653Johnson, Lexie 375733TAGS South 7.85 22 6.85 19 8.15 13 8.25 13 31.1 18
640Fay, Abby 245676North Shore Gymnastics 8.3 14 6.3 23 8.6 5 7.625 20 30.825 19
650Pick, Grace 281055TAGS South 8.05 19 6.9 18 7.725 18 7.275 22 29.95 20
625Balsiger, Jacqueline 281746Hudson Gymnastics 8.3 14 7.525 14 5.85 22 7.5 21 29.175 21
613Baker, Ashlyn 277286Flyaways Gold Gymnastics 8 20 7.45 15 0 23 7.75 19 23.2 22
646Husaby, Sarah 281309TAGS South 0 23 8.125 4 8.4 10 0 23 16.525 23


Level 6, Age Group 11, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
643Brasket, Natalie 245335North Shore Gymnastics 9 3 7.975 2 8.875 1 8.725 3 34.575 1
649Rendall, Tianna 375742TAGS South 8.725 6 7.9 3 8.725 6 8.675 5 34.025 2
602Scott, Amanda 237907Flyaways Gold Gymnastics 9.025 2 6.925 14 8.85 2 8.95 1 33.75 3
627Kubic, Brianna 262700Hudson Gymnastics 8.3 10 8.375 1 8.85 2 7.925 11 33.45 4
606Kaiser, Samantha 198944Flyaways Gold Gymnastics 8.675 7 7.3 9 8.8 4 8.625 6 33.4 5
657Larson, Olivia 375737TAGS South 8.15 14 7.85 4 8.8 4 8.45 7 33.25 6
615Jungwirth, Abby 372430Flyaways Gold Gymnastics 9.1 1 7.775 5 6.65 15 8.875 2 32.4 7
607Chapman, Maddie 277289Flyaways Gold Gymnastics 8.9 4 7 12 8.15 8 8.125 10 32.175 8
651Neumann, Shelby 279315TAGS South 8.225 13 7 12 8.5 7 8.2 9 31.925 9
629Tobasi, Amira 251749Hudson Gymnastics 8.325 9 7.75 6 7.625 11 7.75 12 31.45 10
603Yaeger, Rayna 198943Flyaways Gold Gymnastics 8.525 8 6.725 15 7.35 12 8.7 4 31.3 11
644Fay, Rachel 249822North Shore Gymnastics 8.25 11 7.1 10 7.95 9 7.575 13 30.875 12
630Steffes, Brianna 252022North Crest Gymnastics 8.25 11 7.075 11 7.15 14 7.575 13 30.05 13
631Thompson, Kalley 252029North Crest Gymnastics 8.875 5 7.6 7 6.35 16 7.175 15 30 14
639Petrusa, Sage 256916North Shore Gymnastics 7.45 15 5.85 16 7.8 10 6.85 16 27.95 15
608Heilig, Leah 372429Flyaways Gold Gymnastics 0 16 7.6 7 7.2 13 8.35 8 23.15 16


Level 6, Age Group 12 & Up, Session 4
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
626Dunlap, Olivia 371164Hudson Gymnastics 9.1 1 8.35 1 8.325 2 8.325 4 34.1 1
636Wohler, Andrea 255207North Shore Gymnastics 8.9 3 7.475 12 8.05 4 9.15 1 33.575 2
618Schroeder, Marina 249673Granite City Gymnastics 9 2 7.825 7 8.2 3 8 7 33.025 3
601Wagner, Claire 237914Flyaways Gold Gymnastics 8.9 3 7.9 6 7.8 6 8.375 2 32.975 4
652Lindsey, Payton 279314TAGS South 8.7 7 8.15 2 7.3 10 8.15 6 32.3 5
617Schreifels, Madison 299233Granite City Gymnastics 8.25 12 7.725 8 8 5 8.175 5 32.15 6
623Peterson, Grace 372346Granite City Gymnastics 8.75 5 7.625 9 7.5 8 7.725 11 31.6 7
655Bethke, Sidney 375729TAGS South 8.1 13 7.925 5 7.45 9 8 7 31.475 8
621Keefauver, Carson 165534Granite City Gymnastics 8.75 5 6.325 14 8.425 1 7.725 11 31.225 9
604Metzmaker, Ana 164493Flyaways Gold Gymnastics 8.65 8 7.525 10 7.15 12 7.825 10 31.15 10
624Solin, Staci 433142Hudson Gymnastics 8.65 8 7.5 11 7.2 11 7.575 13 30.925 11
628Rohde, Madison 286694Hudson Gymnastics 8.55 10 8.1 3 6.7 13 7.575 13 30.925 11
605Howard, Emily 277291Flyaways Gold Gymnastics 8.4 11 6.7 13 7.6 7 7.85 9 30.55 13
641Ellis, Christine 245351North Shore Gymnastics 7.925 14 8 4 0 14 8.35 3 24.275 14
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com