Level 5

G&G Session 5 Level 5
Level 5, Age Group 12 & Up, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
541Thiel, Billie 302674Gym Nation 8.275 6 8.3 4 7.85 2 9.175 1 33.6 1
536Marty, Sabrina 284038Great Northern Gymnastics 8.6 2 8.45 3 7.425 5 8.6 2 33.075 2
548Schueler, Bria 421642Lakes Area Recreation Gymnastics 8.525 4 8.55 1 6.95 8 8.05 5 32.075 3
517Reilly, Chelsea 286695Crowleys Gymnastics Center 8.3 5 7.75 7 7.2 6 8.25 3 31.5 4
512Jessen-Howard, Dana 263043Crowleys Gymnastics Center 8.05 10 8.25 5 7 7 7.95 7 31.25 5
513Oates, Kayla 263048Crowleys Gymnastics Center 8.8 1 7.6 9 6.375 12 8.2 4 30.975 6
522Davis, Jayna 263038Crowleys Gymnastics Center 8.1 8 6.85 12 8.2 1 7.8 8 30.95 7
531Gunther, Rachel 256626Great Northern Gymnastics 8.6 2 8.5 2 6.55 11 7.05 12 30.7 8
515Storms, Sabrina 263051Crowleys Gymnastics Center 7.5 11 8.05 6 7.625 3 7.45 10 30.625 9
549Waldorf, Brooke 421630Lakes Area Recreation Gymnastics 8.075 9 7.75 7 6.65 9 8 6 30.475 10
518Peterson, Hannah 263049Crowleys Gymnastics Center 8.2 7 7.05 11 6.65 9 7.75 9 29.65 11
516Ross, Natalya 282135Crowleys Gymnastics Center 7.5 11 7.2 10 7.5 4 7.3 11 29.5 12


Level 5, Age Group 7-8, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
503Koch, Emily 397379Classic Gymnastics 8.575 1 8.575 1 8.85 1 9.1 1 35.1 1
544Sharp, Gretchen 279566Gym Nation 8.45 2 8.35 2 8.525 2 8.9 2 34.225 2
564Adams, Evelyn 375179TAGS EP 8.25 3 7.45 4 7.65 7 8.375 4 31.725 3
560Grotenhouis, KateTAGS EP 8.05 6 8 3 7.575 8 8.1 7 31.725 3
555Tanner, Caitlyn 377507TAGS EP 8.15 4 7.15 5 7.9 6 8.3 5 31.5 5
546Peters, Madilyn 378368Gym Nation 7.85 9 6.6 8 8.075 5 8.75 3 31.275 6
551Meitz, JozieTAGS EP 8.15 4 6.55 9 8.2 4 7.5 10 30.4 7
552Neff, KelseyTAGS EP 7.35 13 7.05 6 7.45 11 7.75 8 29.6 8
545Breitkreutz, Isabel 302673Gym Nation 7.5 10 5.15 11 8.525 2 8.25 6 29.425 9
563Belfour, AriannaTAGS EP 7.95 8 6.05 10 7.5 10 7.45 11 28.95 10
550Lawler, MeganTAGS EP 7.45 11 6.65 7 7.3 12 6.65 15 28.05 11
557Svendsen, KarinaTAGS EP 7.4 12 0 12 7.55 9 7.4 12 22.35 12
562Doll, SophiaTAGS EP 8 7 0 12 6.35 13 7.35 13 21.7 13
558Holt, EllieTAGS EP 6.9 15 0 12 6.25 14 7.7 9 20.85 14
534Taylor, Kaiulani 390546Great Northern Gymnastics 7.15 14 0 12 5.4 15 6.7 14 19.25 15
527Sommerland, Brenna 430508Great Northern Gymnastics 6.55 16 0 12 5.2 16 6.3 16 18.05 16


Level 5, Age Group 9-11, Session 5
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
511Danielson, Riley 397381Classic Gymnastics 9.05 1 9.5 1 7.9 16 8.65 7 35.1 1
507Schulenberg, Emily 423649Classic Gymnastics 8.4 10 8.75 4 8.975 2 8.825 4 34.95 2
508Swenson, Avery 397384Classic Gymnastics 8.525 4 9.125 3 8.35 9 8.75 5 34.75 3
509Bartoloni, Sarah 304236Classic Gymnastics 8.5 7 8.45 8 8.55 5 9.15 1 34.65 4
556Keller, Sophie 375185TAGS EP 8.125 22 8.35 10 9.2 1 8.5 10 34.175 5
502Belisle, Abby 235656Classic Gymnastics 8.65 3 8.55 5 8.25 11 8.5 10 33.95 6
506Cohen, Gabby 423651Classic Gymnastics 8.3 13 8.45 8 8.55 5 8.5 10 33.8 7
501Beulke, Megan 423653Classic Gymnastics 7.9 28 9.2 2 8.3 10 8.35 18 33.75 8
542Nelson, Ingrid 229078Gym Nation 8.425 9 8.5 6 8.175 13 8.55 9 33.65 9
537Merz, Allie 279565Gym Nation 8.2 17 8 15 8.425 8 8.95 3 33.575 10
504Buska, Addison 400668Classic Gymnastics 8.15 20 8.15 13 8.6 4 8.6 8 33.5 11
505Orman, Libby 423646Classic Gymnastics 8.5 7 7.75 19 7.85 17 9.1 2 33.2 12
529Dunn, Audra 390550Great Northern Gymnastics 7.8 29 7.7 20 8.675 3 8.75 5 32.925 13
532Harvang, Emma 298696Great Northern Gymnastics 8.525 4 7.95 17 8.15 14 8 23 32.625 14
538Stende, Ava 293979Gym Nation 7.5 34 8.05 14 8.525 7 8.4 13 32.475 15
525Meyer, Hannah 371162Crowleys Gymnastics Center 8.15 20 8.5 6 7.2 25 8.2 20 32.05 16
559Heine, BreanneTAGS EP 8.375 11 7.6 21 7.75 19 7.8 27 31.525 17
554Paulison, AnnieTAGS EP 8.525 4 6.85 27 7.6 21 8.2 20 31.175 18
524Brino, Erin 282103Crowleys Gymnastics Center 8.1 23 8 15 7 31 7.95 24 31.05 19
539Englund, AlyssaGym Nation 8.05 24 7.05 26 7.6 21 8.35 18 31.05 19
561Dulac, Ellie 375184TAGS EP 8.95 2 8.35 10 5.6 36 8.05 22 30.95 21
535Weldon, Emily 380101Great Northern Gymnastics 8.325 12 6.6 32 8.25 11 7.6 33 30.775 22
547Haas, Rachel 286366Gym Nation 7.775 31 7.9 18 6.6 34 8.4 13 30.675 23
540Walker, Austyn 279567Gym Nation 8.2 17 7.55 22 6.5 35 8.4 13 30.65 24
523Cruz, Briana 294122Crowleys Gymnastics Center 7.95 26 7.25 23 7.675 20 7.75 28 30.625 25
543Chambers, Therese 378370Gym Nation 8.2 17 6.25 35 7.525 23 8.4 13 30.375 26
526Schulz, Gabrielle 380598Great Northern Gymnastics 8.25 14 8.25 12 5.3 37 8.4 13 30.2 27
514Wolf, Allyson 282146Crowleys Gymnastics Center 7.8 29 7.2 24 7.2 25 7.75 28 29.95 28
566Bailey, Brianna 375180TAGS EP 7.75 32 6.65 30 7.8 18 7.7 31 29.9 29
565Kloecker, Lexi 375186TAGS EP 7.1 37 6.3 34 8.125 15 7.85 25 29.375 30
520Lavorato, Bella 263046Crowleys Gymnastics Center 8.25 14 6.5 33 7.45 24 7.05 36 29.25 31
521Hurt, Olivia 378143Crowleys Gymnastics Center 7.6 33 6.7 29 7.15 27 7.7 31 29.15 32
528Burleigh, Olivia 256624Great Northern Gymnastics 7.275 36 6.75 28 7 31 7.75 28 28.775 33
519Miller, Meghan 293645Crowleys Gymnastics Center 8.025 25 7.1 25 7.125 28 6.25 37 28.5 34
533Jansen, Kaitlin 380097Great Northern Gymnastics 7.45 35 6.65 30 7.075 29 7.2 35 28.375 35
553Olson, Alyssa 377505TAGS EP 8.25 14 5.15 36 7.075 29 7.85 25 28.325 36
530Genz, Sophie 394593Great Northern Gymnastics 7.95 26 0 37 6.825 33 7.3 34 22.075 37
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com