Level 6


Level 6, Age Group 10 & Under, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
642Leibke, Emily 281180Northern Flight Gymnastics 8.6 4 8 2 9.175 1 9.1 1 34.875 1
618Sauro, Josie 380106Great Northern Gymnastics 8.9 1 8.35 1 8.825 2 8.15 5 34.225 2
633Montplaiser, Amanda 279570Gym Nation 8.625 3 7.4 3 8.8 3 9.1 1 33.925 3
650Bailey, Olivia 375181TAGS EP 8.575 5 6.4 6 8.25 4 8 8 31.225 4
653Graham, Lucy 273064TAGS EP 8.3 7 6.05 7 8.125 5 8.375 4 30.85 5
651Brown, Kylie 375182TAGS EP 7.975 12 6.05 7 7.375 10 8.4 3 29.8 6
610Zeipelt, Kasey 263055Crowleys Gymnastics Center 8.875 2 5.25 13 7.45 9 8.1 7 29.675 7
649Anderson, Kate 375178TAGS EP 8.2 8 5.45 11 7.725 8 8 8 29.375 8
616Ende, Alexis 281359FLIPS Gymnastics 7.875 13 6.75 5 7.35 11 7.35 11 29.325 9
652Busyn, Isabel 375183TAGS EP 8.125 9 5.45 11 6.975 13 8.125 6 28.675 10
629Sommerland, Taylor 282848Great Northern Gymnastics 8.425 6 4.95 14 7.9 6 7.25 12 28.525 11
656Marinovich, Maggie 377504TAGS EP 8.125 9 5.85 9 6.325 14 7.6 10 27.9 12
621Buck, Sydney 282841Great Northern Gymnastics 7.8 14 5.5 10 7.05 12 6.9 13 27.25 13
615Hanson, Cassie 211724FLIPS Gymnastics 8.1 11 7.25 4 7.75 7 0 14 23.1 14


Level 6, Age Group 11, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
638Kadlec, Kalley 208743Jam Hops Gymnastics 9 3 8.3 3 9.275 1 9.25 1 35.825 1
637Qualen, Emily 208753Jam Hops Gymnastics 9.125 1 8.35 1 9 3 9.15 2 35.625 2
640Stepanek, Sophey 208757Jam Hops Gymnastics 9.1 2 7.9 4 9.1 2 9.05 3 35.15 3
644Nelson, Maranda 237481Northern Flight Gymnastics 8.5 10 8.35 1 7.8 15 8.6 4 33.25 4
647Urness, Morgan 287388Rum River Gold 8.95 5 6.7 11 8.375 8 8.55 6 32.575 5
624French, Josie 264130Great Northern Gymnastics 9 3 6.4 14 8.5 6 8.55 6 32.45 6
645Furlong, Molly 911305Rum River Gold 8.625 8 6.75 10 8.925 4 8.15 12 32.45 6
643Johnson, Mikayla 281179Northern Flight Gymnastics 8.775 7 7.25 6 7.925 12 8.15 12 32.1 8
631Aycock, Lara 245143Gym Nation 8.05 16 7.6 5 7.8 15 8.55 6 32 9
607Plessel, Cassie 200488Crowleys Gymnastics Center 7.875 18 7.15 7 8.325 10 8.3 10 31.65 10
619Runquist, Lauren 249488Great Northern Gymnastics 8.375 12 6.5 13 8.35 9 8.2 11 31.425 11
634Bertram, Rachel 279568Gym Nation 8.25 15 7 9 8.425 7 7.55 17 31.225 12
632Heuton, Natalie 253465Gym Nation 8.45 11 5.8 18 8.3 11 8.6 4 31.15 13
613Weir, Tori 281353FLIPS Gymnastics 8.625 8 7.1 8 7.425 17 7.75 15 30.9 14
655Long, Katie 375187TAGS EP 8.375 12 5.95 17 7.875 13 8.4 9 30.6 15
628Melting, Allison 274289Great Northern Gymnastics 8.3 14 6.35 15 8.8 5 7 18 30.45 16
648Simpson, EmilyTAGS EP 7.95 17 6.7 11 7.85 14 7.75 15 30.25 17
646Nelson, Tori 911329Rum River Gold 8.875 6 6.1 16 7.2 18 8.05 14 30.225 18


Level 6, Age Group 12 & Up, Session 6
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
639McGrath, Lindsay 208746Jam Hops Gymnastics 8.8 2 8.5 1 9.25 1 8.95 2 35.5 1
622Dunn, Emma 385132Great Northern Gymnastics 8.35 12 7.05 10 8.675 2 8.65 3 32.725 2
603Diekmann, Sydney 263040Crowleys Gymnastics Center 8.4 10 7.45 4 8.3 4 8.475 4 32.625 3
635Vragovic, Nina 190725Gym Nation 8.8 2 6.6 15 7.975 9 9 1 32.375 4
625Jansen, Erica 380098Great Northern Gymnastics 8.4 10 7 11 8.45 3 8.35 5 32.2 5
627Lee, Jessica 381965Great Northern Gymnastics 8.575 7 7.15 5 8.15 7 8.25 9 32.125 6
626Johnson, Taryn 256627Great Northern Gymnastics 8.425 9 8.4 2 7.7 11 7.45 16 31.975 7
606Lohrke, Choley 188026Crowleys Gymnastics Center 8.6 6 6.7 13 8.225 6 8.35 5 31.875 8
623Ernster, Mary 209375Great Northern Gymnastics 8.8 2 6.45 16 8.25 5 8.3 7 31.8 9
605Lohmann, Elise 263047Crowleys Gymnastics Center 7.95 19 7.85 3 8.15 7 7.6 15 31.55 10
608Sanocki, Katherine 227173Crowleys Gymnastics Center 8.5 8 7.1 8 7.225 13 7.95 14 30.775 11
620Balfany, Amelia 283080Great Northern Gymnastics 8.225 15 7.15 5 6.85 15 8.3 7 30.525 12
601Apanian, Sarah 227176Crowleys Gymnastics Center 9.05 1 6.7 13 5.975 19 8.15 11 29.875 13
617Kending, Kaija 243597FLIPS Gymnastics 7.8 20 7.15 5 7.05 14 7.2 17 29.2 14
609Veenbaas, Rachel 227181Crowleys Gymnastics Center 8.3 14 6.85 12 7.45 12 6.1 18 28.7 15
630Mortari, Marisa 249487Great Northern Gymnastics 8.325 13 4.3 19 6.85 15 8.15 11 27.625 16
604Hildebrandt, Shawna 277186Crowleys Gymnastics Center 8.075 16 6.1 17 6.85 15 5.8 19 26.825 17
611Adkins, Scottland 251735Crowleys Gymnastics Center 8 18 5 18 4.95 20 8.25 9 26.2 18
612Gruenhagen, Jayne 377518FLIPS Gymnastics 8.675 5 7.1 8 7.95 10 0 20 23.725 19
614Kegley, Michaela 377480FLIPS Gymnastics 8.05 17 0 20 6.65 18 8.05 13 22.75 20
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com