Level 5

G&G Session 7 Level 5
Level 5, Age Group 12 & Up, Session 7
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
501Shanley, Morgan 199180Flips Gymnastics 8.2 5 8.9 1 8.425 1 7.75 7 33.275 1
555Durrant, Courtney 429601Northern Flight Gymnastics 8.625 1 8.9 1 7.175 8 8.55 1 33.25 2
514Holmberg, Alexandra 243595Flips Gymnastics 8.575 2 7.85 7 7.975 4 8.55 1 32.95 3
564Hinks, Alyssa 369765Rum River Gold 8.375 4 8.2 5 8.3 2 7.9 5 32.775 4
528Skiba, Julianna 379460Flyaways Gold Gymnastics 8.525 3 8.5 3 6.975 9 8.25 3 32.25 5
516Fields, Rebecca 420379Flips Gymnastics 8.05 6 8.25 4 7.8 5 7.55 9 31.65 6
502Callinan, Jenna 380140Flips Gymnastics 8 7 7.75 8 8.1 3 7.8 6 31.65 6
512Johnson, Nicole 281344Flips Gymnastics 7.85 8 8.1 6 7.325 7 8.25 3 31.525 8
506Rice, Meghan 377487Flips Gymnastics 7.4 9 0 9 7.65 6 7.65 8 22.7 9


Level 5, Age Group 7-8, Session 7
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
527Cully, Samantha 372402Flyaways Gold Gymnastics 8.9 1 8.5 5 8.575 3 8.95 1 34.925 1
565Golden, Jalina 369750Rum River Gold 8.6 2 9.7 1 8.6 2 7.5 9 34.4 2
526Gagliardi, Angel 372416Flyaways Gold Gymnastics 7.825 5 8.95 2 8.625 1 8.9 2 34.3 3
525Gunderson, Elise 372424Flyaways Gold Gymnastics 8.4 4 8.55 4 7.8 7 8.45 3 33.2 4
522Godar, Julie 372420Flyaways Gold Gymnastics 8.55 3 8.45 7 7.925 6 8.1 6 33.025 5
554Williams, Aliah 429602Northern Flight Gymnastics 7.825 5 7.45 8 8.175 4 8.3 5 31.75 6
534Fortman, Erin 427234Gymnastics Galaxy 7.4 9 8.5 5 7.95 5 7.8 7 31.65 7
559Berube, Keyara 429596Northern Flight Gymnastics 7.55 8 8.65 3 7.45 8 7.8 7 31.45 8
556Anderson, Katie 429600Northern Flight Gymnastics 7.75 7 7.4 9 7.45 8 8.45 3 31.05 9


Level 5, Age Group 9-11, Session 7
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
545Smisek, Caylin 278071Jam Hops Gymnastics 8.625 11 9.425 1 9.675 1 9.3 2 37.025 1
549Novak, Anna 376579Jam Hops Gymnastics 8.875 6 9.275 3 9.1 5 9.3 2 36.55 2
552Johnson, Abigail 296039Jam Hops Gymnastics 9.15 1 9.1 6 8.55 17 9.5 1 36.3 3
542Kadlec, Lauryn 243609Jam Hops Gymnastics 9 3 8.85 11 9.35 2 9.025 6 36.225 4
544Krohnberg, Makayla 278073Jam Hops Gymnastics 8.85 7 9.15 5 9.225 4 8.925 9 36.15 5
543Polansky, Valentina 376597Jam Hops Gymnastics 8.65 9 9 8 9.25 3 9.1 4 36 6
547Engler, Ava 296038Jam Hops Gymnastics 9 3 8.95 9 8.8 9 8.7 13 35.45 7
524Gearin, Mackenzie 428872Flyaways Gold Gymnastics 8.25 22 9.175 4 9.05 6 8.725 12 35.2 8
551Grosse, Hannah 376581Jam Hops Gymnastics 8.45 16 8.8 12 8.8 9 8.9 11 34.95 9
532Betz, Trista 379447Gymnastics Galaxy 8.475 15 9.1 6 8.725 12 8.45 23 34.75 10
566Haight, Hannah 369768Rum River Gold 8.5 14 9.3 2 8.2 29 8.45 23 34.45 11
535Olmschenk, Lauren 378858Gymnastics Galaxy 9 3 8.75 13 7.675 38 8.975 8 34.4 12
562Amundson, Jolene 277282Northern Flight Gymnastics 8.325 20 8.4 25 8.7 13 8.925 9 34.35 13
550Qualen, Maddie 376586Jam Hops Gymnastics 8.65 9 8.45 20 8.35 24 8.55 18 34 14
563Meier, Nicole 379869Northern Flight Gymnastics 8 32 8.55 16 8.375 23 9 7 33.925 15
509Lanz, Anna 377463Flips Gymnastics 8.225 23 8.45 20 8.475 20 8.575 17 33.725 16
546O Grady, Mog 278074Jam Hops Gymnastics 9.075 2 7.1 47 8.45 21 9.1 4 33.725 16
519Krawczyk, Kylie 377461Flips Gymnastics 8.6 12 8.65 14 8.125 31 8.35 27 33.725 16
533Schake, Emily 242815Gymnastics Galaxy 8.2 24 8.4 25 8.775 11 8.3 28 33.675 19
515Hennen, Alexis 377455Flips Gymnastics 8.35 18 8.45 20 8.2 29 8.55 18 33.55 20
536Olmschenk, Sarah 378859Gymnastics Galaxy 7.9 35 8 32 8.9 7 8.65 15 33.45 21
517Hall, Lindsey 377454Flips Gymnastics 7.55 49 8.95 9 8.25 27 8.7 13 33.45 21
520Thole, Lauren 243602Flips Gymnastics 7.825 39 8.45 20 8.5 19 8.65 15 33.425 23
537Rakowiecki, Kayla 378860Gymnastics Galaxy 8.55 13 7.45 41 8.65 15 8.55 18 33.2 24
569Lammers, Jessica 369766Rum River Gold 7.9 35 8.45 20 8.7 13 8.15 35 33.2 24
529Foss, Lilly 372413Flyaways Gold Gymnastics 8.15 26 8.55 16 7.95 34 8.5 21 33.15 26
538Rockstad, Abbie 378865Gymnastics Galaxy 8.725 8 8.55 16 7.525 41 8.15 35 32.95 27
557Patzner, Molly 429599Northern Flight Gymnastics 8.025 31 8.15 30 8.325 25 8.2 34 32.7 28
508Larsen, Sarah 377464Flips Gymnastics 8.35 18 7.65 37 8.325 25 8.3 28 32.625 29
561Lee, Cassidy 379871Northern Flight Gymnastics 7.8 40 7.75 35 8.525 18 8.4 26 32.475 30
507Oswald, Haley 377466Flips Gymnastics 8.05 29 7.5 39 8.6 16 8.05 38 32.2 31
567Hammes, Kayla 416004Rum River Gold 7.9 35 7.45 41 8.825 8 7.95 39 32.125 32
560Pavelka, Bailey 429595Northern Flight Gymnastics 7.6 48 8.05 31 8.225 28 8.25 30 32.125 32
523Glasow, Ashley 429221Flyaways Gold Gymnastics 8.45 16 8.3 28 6.85 49 8.5 21 32.1 34
558Egan, Michaela 429597Northern Flight Gymnastics 8.05 29 8.2 29 7.55 39 8.1 37 31.9 35
521Sanders, Isabella 237904Flyaways Gold Gymnastics 8.1 27 8.6 15 6.65 50 8.45 23 31.8 36
539Stepaniak, Ashley 378857Gymnastics Galaxy 7.8 40 7.45 41 8.025 33 8.25 30 31.525 37
541Kunshire, Alee 380139Gymnastics Galaxy 8.325 20 7.55 38 8.05 32 7.6 44 31.525 37
553Johnson, Shania 429598Northern Flight Gymnastics 7.5 50 7.5 39 7.85 35 8.25 30 31.1 39
513Holmberg, Ellie 377457Flips Gymnastics 7.675 44 7.75 35 7.825 36 7.65 43 30.9 40
540Williams, Autumn 277295Gymnastics Galaxy 7.45 51 7.95 33 7.225 44 8.25 30 30.875 41
505Rogers, Natalie 420386Flips Gymnastics 7.625 47 8.35 27 7.475 42 7.15 48 30.6 42
530Meyers, Sydney 427230Gymnastics Galaxy 7.725 43 6.85 49 8.4 22 7.5 46 30.475 43
503Tonn, Quinn 233738Flips Gymnastics 7.95 33 7 48 7.55 39 7.95 39 30.45 44
518Hall, Courtney 377453Flips Gymnastics 7.8 40 7.95 33 6.95 47 7.6 44 30.3 45
510Krueger, Amanda 377462Flips Gymnastics 7.675 44 7.2 46 6.95 47 7.95 39 29.775 46
531Bartell, Felicia 378854Gymnastics Galaxy 8.175 25 6.45 51 7.125 45 7.85 42 29.6 47
504Sherrick, Bryana 211735Flips Gymnastics 8.075 28 6.8 50 7.325 43 6.9 49 29.1 48
568Hoffman, Samantha 416002Rum River Gold 7.95 33 7.25 45 6.975 46 6.5 50 28.675 49
570Toms, Karmen 416003Rum River Gold 7.65 46 6.2 52 7.7 37 6.1 51 27.65 50
511Kanner, Marina 377459Flips Gymnastics 7.9 35 7.4 44 0 51 7.45 47 22.75 51
548Hanson, Hadley 376585Jam Hops Gymnastics 0 52 8.55 16 0 51 0 52 8.55 52
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com