Level 5


Level 5, Age Group 12&Up, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
135Clysdale, Emily 275388Midwest Gymnastics Center 7.8 5 8.7 2 8.7 1 8.525 2 33.725 1
127Clysdale, Amy 275387Midwest Gymnastics Center 8.4 1 8.4 5 8.05 3 8.85 1 33.7 2
131Day, Kayla 382175Midwest Gymnastics Center 7.95 3 8.475 3 7.7 4 8.25 4 32.375 3
101Gunther, Rachel 256626Great Northern Gymnastics 7.85 4 8.8 1 8.1 2 7.35 5 32.1 4
107Marty, Sabrina 284038Great Northern Gymnastics 8.05 2 8.45 4 6.9 5 8.45 3 31.85 5


Level 5, Age Group 7-8, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
136Waldo, Taylor 286562Midwest Gymnastics Center 8.7 1 8.325 2 8.2 4 8.6 3 33.825 1
140Binder, Kylie 296461Midwest Gymnastics Center 7.65 5 8.25 3 8.65 1 9.05 1 33.6 2
144Okeson, Cora 390582Minnesota Flyers Gymnastics 8.25 3 8.375 1 8.25 3 8.35 4 33.225 3
124Wagner, Anna 296466Midwest Gymnastics Center 8.1 4 7.925 6 8.3 2 8.325 5 32.65 4
150Albores, Raina 422559Perpetual Motion 8.4 2 8.1 4 7.45 7 8.7 2 32.65 4
145Nelmark, MaryEleanor 379587Minnesota Flyers Gymnastics 7.5 6 7.95 5 8.1 5 7.5 7 31.05 6
153Caswell, Paige 439133Roseville Gymnastics 7 9 6.7 8 7.75 6 7.975 6 29.425 7
160Belfiori, Danielle 434238Roseville Gymnastics 7.05 7 7.05 7 7.1 9 7.1 9 28.3 8
103Taylor, Kaiulani 390546Great Northern Gymnastics 6.55 11 0 9 7.45 7 7.35 8 21.35 9
104Sommerland, Brenna 430508Great Northern Gymnastics 7.05 7 0 9 7 10 7.1 9 21.15 10
133Lockwood, Skyler 382151Midwest Gymnastics Center 6.75 10 0 9 6.7 11 6.975 11 20.425 11


Level 5, Age Group 9-11, Session 1
Comp Num Gymnast Name USAG Num Gym Name V Rank UB Rank BB Rank FX Rank AA Rank
116Smisek, Caylin 278071Jam Hops 9.2 5 9.15 2 9.4 2 9.45 1 37.2 1
121Novak, Anna 376579Jam Hops 9.1 7 9.275 1 9.125 8 9.35 2 36.85 2
117Johnson, Abigail 296039Jam Hops 9.25 4 8.975 9 9.15 5 9.275 3 36.65 3
119Kadlec, Lauren 243609Jam Hops 9.325 2 9.05 4 8.95 9 9.25 4 36.575 4
113Krohnberg, Makayla 278073Jam Hops 9.3 3 9.075 3 9.175 4 9 10 36.55 5
147Doornbos, Alexandra 250352Perpetual Motion 8.425 13 8.9 12 9.5 1 9.225 5 36.05 6
114Polansky, Valentina 376597Jam Hops 8.9 9 9.05 4 9.25 3 8.825 14 36.025 7
118OGrady, Galadriel 278074Jam Hops 9.4 1 8.4 15 8.75 10 8.975 12 35.525 8
146Martin, Ella 379796Perpetual Motion 8.4 14 8.9 12 9.15 5 9.05 8 35.5 9
120Hanson, Hadley 376585Jam Hops 8.85 10 9.05 4 8.35 21 9.1 7 35.35 10
139Voytilla, Sarah 278072Midwest Gymnastics Center 8.7 12 8.1 26 9.15 5 9.15 6 35.1 11
115Grosse, Hannah 376581Jam Hops 8.75 11 9 8 8.15 27 9.025 9 34.925 12
123Engler, Ava 296038Jam Hops 9.125 6 8.25 19 8.6 15 8.925 13 34.9 13
126Gessner, Andrea 237990Midwest Gymnastics Center 8.975 8 8.925 11 8.5 16 8.4 18 34.8 14
128Robichaurd, Blair 237998Midwest Gymnastics Center 7.9 19 7.975 28 8.65 13 9 10 33.525 15
122Qualen, Maddie 376586Jam Hops 8.05 18 8.4 15 8.25 24 8.65 16 33.35 16
129Winterfeldt, Paige 281436Midwest Gymnastics Center 7.7 22 8.2 23 8.7 12 8.675 15 33.275 17
149Hubbart, Hannah 379793Perpetual Motion 8.15 17 8.35 18 8.45 18 8.075 25 33.025 18
157Berthiaume, Alexandra 279818Roseville Gymnastics 7.65 26 8.4 15 8.25 24 8.15 23 32.45 19
161Grumbles, Lucy 279823Roseville Gymnastics 7.7 22 7.75 30 8.75 10 8.15 23 32.35 20
111Burleigh, Olivia 256624Great Northern Gymnastics 7.5 30 8.25 19 8.5 16 8.075 25 32.325 21
156Rydberg, Hannah 275391Roseville Gymnastics 7.75 21 8.975 9 7.4 36 8.175 22 32.3 22
130Woldt, Paige 382169Midwest Gymnastics Center 8.25 16 8.425 14 7.05 39 8.25 20 31.975 23
110Dunn, Audra 390550Great Northern Gymnastics 7.55 28 7.8 29 8.4 19 7.95 32 31.7 24
159King, Kaylie 264639Roseville Gymnastics 7 37 9.05 4 6.95 41 8.6 17 31.6 25
152Kalland, Katie 380842Roseville Gymnastics 7.4 31 7.4 33 8.65 13 8.05 28 31.5 26
142Chavez, Leah 281655Minnesota Flyers Gymnastics 7.7 22 8.225 22 7.35 37 8.075 25 31.35 27
158Belfiori, McKenzie 380837Roseville Gymnastics 7.3 33 7.55 31 8.1 29 8.25 20 31.2 28
102Weldon, Emily 380101Great Northern Gymnastics 8.3 15 8.175 24 7.55 32 7 41 31.025 29
134Griffith, Jenna 381325Midwest Gymnastics Center 7.4 31 7.2 35 8.35 21 8.05 28 31 30
108Harvang, Emma 298696Great Northern Gymnastics 6.9 39 8.15 25 7.5 35 8.275 19 30.825 31
141Wendt, Kayla 281662Minnesota Flyers Gymnastics 6.75 42 8.25 19 7.85 31 7.7 34 30.55 32
155Falteisek, Abby 380840Roseville Gymnastics 7.25 34 7.475 32 8.4 19 7.35 36 30.475 33
137Bigalk, Samantha 286523Midwest Gymnastics Center 7.8 20 6.85 37 7.55 32 8.05 28 30.25 34
112Jansen, Kaitlin 380097Great Northern Gymnastics 7.55 28 7.25 34 8.3 23 7.075 40 30.175 35
125Gladitsch, Annie 286534Midwest Gymnastics Center 7.2 36 6.5 39 8.15 27 8.05 28 29.9 36
154Fixsen, Julia 439136Roseville Gymnastics 6.85 40 8.1 26 6.95 41 7.75 33 29.65 37
132Kwong, Marisa 382171Midwest Gymnastics Center 7 37 7.1 36 7.95 30 7.275 37 29.325 38
138Miller, Abigail 286557Midwest Gymnastics Center 7.7 22 6.75 38 7.1 38 7.675 35 29.225 39
143Okeson, Katrina 390583Minnesota Flyers Gymnastics 7.25 34 4.6 40 7 40 7.15 38 26 40
109Genz, Sophie 394593Great Northern Gymnastics 7.65 26 0 41 8.25 24 7.1 39 23 41
148Tverberg, Bianca 422562Perpetual Motion 6.85 40 0 41 7.55 32 0 42 14.4 42
by Score Solutions, EDS Software. For more information, email grahammj@cdm.com