55 7th Avenue NW      Forest Lake, MN 55025     (651)464-8648

Contact by email

 

Home   Classes   Fees   News   Birthday Party    Booster Club   Team Info  Ghost and Goblin Meet

 

 

The 2005-2006 competitive season is off to a great start! Congrats to all the gymnasts.

 

 

The Level Four Team

The Level Five Team

 

The Level Six Team

 

The Boys competition season is about to begin: Good luck boys!

Jan 7-8th - Mini Hops Madness Invitational at Mini-Hops Gymnastics
Jan 14-15 - Hastings Boys Invitational at Hastings Gymnastics
Jan 20-22 - Sand Dollar Invitational in Orlando, FL
Feb 4-5 - Rev-It-Up at Forest Lake Flyaways
March 3-4th - MIGSP Invitational at the U of M
March 25-26 - State Competition - Great Northern Gymnastics
April 7-9 - Region 4 Championships at M&M in Wisconsin

 

Results

   
Level 5  
Flips Fall Hoedown  
First Qualifier  
Ghost and Goblin  
Second Qualifier  
Third Qualifier  
State Meet  
Sand Dollar  
Rising Stars  
Shamrock Shake  
Spring Jamboree  

 

 

Flips Fall Hoedown

 

GYMNAST     V UB BB FX AA
Lyndsey Anderson   7.100 7.800 6.100 6.950 27.950
Nicole Bean   7.300 6.050 7.250 6.800 27.400
Allie Bey   8.250 7.450 7.000 8.100 30.800
Amber Buldra   8.750 8.100 8.000 8.000 32.850
Hannah Carlson   8.250 6.400 7.250 6.800 28.700
Katherine Dison   7.750 7.950 7.650 7.900 31.250
Jennifer Dobias   8.100 8.400 7.050 7.800 31.350
Molly Gieschen   8.100 9.100 7.650 7.850 32.700
Alyson Hagglund   8.550 8.425 7.400 8.250 32.625
Melissa Larson   7.100 7.700 5.400 7.650 27.850
Margaret Lee   7.400 5.500 8.050 7.650 28.600
Marissa Moravec   8.500 8.600 7.400 8.425 32.925
Korynn Newville   8.100 6.600 7.600 8.000 30.300
Megan Parenteau   8.000 8.650 7.600 7.600 31.850
Cassie Schlegel   7.700 7.800 7.250 7.450 30.200
Stephanie Shields   8.400 5.950 7.950 8.000 30.300
Savanna Stendahl   8.550 9.350 8.450 8.650 35.000
Samantha Thomsen   8.100 8.500 6.750 7.950 31.300
Kathryn Trunk   8.000 7.600 6.200 7.100 28.900
Julia Walton   8.050 6.900 6.800 7.200 28.950
               
  TEAM SCORE   102.775   Second Place  


 

LEVEL 5 1ST QUALIFIER
GYMNAST     V UB BB FX AA
Lyndsey Anderson   7.050 8.200 6.850 7.300 29.400
Nicole Bean   7.600 7.000 6.500 8.050 29.150
Allie Bey   7.950 8.450 7.050 8.700 32.150
Amber Buldra   8.750 8.775 8.650 8.950 35.125
Hannah Carlson   8.350 8.200 6.900 8.050 31.500
Katherine Dison   7.850 8.750 6.850 8.550 32.000
Jennifer Dobias   8.500 8.800 8.150 8.450 33.900
Molly Gieschen   8.000 9.000 7.950 8.000 32.950
Alyson Hagglund   8.550 8.950 7.050 8.200 32.750
Melissa Larson   7.800 6.750 7.250 8.150 29.950
Marissa Moravec   8.200 8.850 8.050 8.550 33.650
Korynn Newville   7.950 7.450 7.675 8.250 31.325
Megan Parenteau   8.000 8.450 6.200 8.050 30.700
Cassie Schlegel   7.950 8.475 6.400 7.800 30.625
Stephanie Shields   8.600 8.800 8.500 8.800 34.700
Savanna Stendahl   8.375 9.400 8.175 8.800 34.750
Samantha Thomsen   7.700 8.950 7.450 8.150 32.250
Kathryn Trunk   7.850 7.450 6.250 7.600 29.150
Julia Walton   7.750 7.900 7.750 7.850 31.250
               
  TEAM SCORE   105.125   First Place  

 

 

LEVEL 5 GHOST AND GOBLIN RESULTS (10/29/05)   
GYMNAST     V UB BB FX AA
Lyndsey Anderson   7.250 8.250 6.700 7.100 29.300
Nicole Bean   7.600 8.100 6.875 7.400 29.975
Allie Bey   7.550 8.700 5.950 8.200 30.400
Amber Buldra   8.150 8.350 9.250 8.450 34.200
Hannah Carlson   7.500 8.250 6.625 7.400 29.775
Katherine Dison   7.300 8.700 6.800 8.100 30.900
Jennifer Dobias   7.800 8.900 7.700 8.075 32.475
Molly Gieschen   7.700 9.375 8.200 7.900 33.175
Alyson Hagglund   8.600 9.200 7.700 8.550 34.050
Melissa Larson   7.450 6.800 7.350 8.200 29.800
Margaret Lee   6.900 7.900 7.700 8.025 30.525
Marissa Moravec   8.200 9.050 8.400 8.900 34.550
Korynn Newville           0.000
Megan Parenteau   7.800 9.050 7.450 8.000 32.300
Cassie Schlegel   7.050 7.850 7.450 7.650 30.000
Stephanie Shields   8.450 8.900 8.250 8.400 34.000
Savanna Stendahl   8.000 9.450 8.375 9.150 34.975
Samantha Thomsen   8.350 9.500 7.450 7.950 33.250
Kathryn Trunk   7.450 8.850 6.950 7.700 30.950
Julia Walton   7.850 8.200 7.625 7.700 31.375
               
  TEAM SCORE   106.350   First Place  

 

 

 

LEVEL 5 2nd Qualifier RESULTS (11/05/2005)
GYMNAST     V UB BB FX AA
Lyndsey Anderson   7.350 8.150 7.800 7.150 30.450
Nicole Bean   7.900 8.150 6.450 7.900 30.400
Allie Bey   8.200 8.300 7.650 7.950 32.100
Amber Buldra   8.750 8.725 8.150 8.450 34.075
Hannah Carlson   8.200 8.100 8.250 7.800 32.350
Katherine Dison   8.050 8.850 7.700 8.200 32.800
Jennifer Dobias   8.550 9.525 8.100 8.150 34.325
Molly Gieschen   8.550 9.325 8.600 7.800 34.275
Alyson Hagglund   8.450 8.925 8.350 8.650 34.375
Melissa Larson   7.650 7.600 7.550 7.900 30.700
Margaret Lee   4.850 7.800 7.500 8.150 28.300
Korynn Newville   8.250 7.100 8.675 7.450 31.475
Megan Parenteau   8.000 9.300 8.250 7.950 33.500
Cassie Schlegel   7.900 8.800 7.650 7.950 32.300
Stephanie Shields   8.450 8.850 8.100 8.850 34.250
Savanna Stendahl   8.375 9.300 8.850 8.600 35.125
Samantha Thomsen   8.450 8.975 8.350 8.600 34.375
Kathryn Trunk   8.300 8.800 7.550 8.150 32.800
Julia Walton   8.300 7.750 8.100 7.700 31.850
               
  TEAM SCORE   106.225   First Place  
               
      1 Flyaways 106.225  
      2 Northwest 105.625  
      3 Gleasons MG 103.325  
      4 TAGS South 97.500  
      4 Olympic 96.000  
      6 St. Paul Gym 94.525  
      7 Duluth YMCA 82.650  

 

LEVEL 5  3rd QUALIFIER (11/19/05)
GYMNAST     V UB BB FX AA
Lyndsey Anderson   7.200 8.650 7.600 7.550 31.000
Nicole Bean           0.000
Allie Bey   7.300 8.250 7.500 8.500 31.550
Amber Buldra   7.850 9.050 8.850 8.900 34.650
Hannah Carlson   7.850 8.400 8.600 7.800 32.650
Katherine Dison   7.450 9.125 7.650 7.975 32.200
Jennifer Dobias   8.200 9.375 8.550 8.450 34.575
Molly Gieschen   7.850 9.200 9.075 7.900 34.025
Alyson Hagglund   8.400 9.050 7.850 8.500 33.800
Melissa Larson   7.450 8.700 7.950 8.150 32.250
Margaret Lee   7.550 8.625 7.800 7.850 31.825
Korynn Newville   8.150 7.850 9.050 7.975 33.025
Megan Parenteau   7.800 9.100 8.275 8.050 33.225
Cassie Schlegel   7.450 9.150 7.750 7.850 32.200
Stephanie Shields   8.200 9.250 8.800 8.875 35.125
Savanna Stendahl           0.000
Samantha Thomsen   8.150 9.600 8.100 8.550 34.400
Kathryn Trunk   7.800 9.000 7.750 7.775 32.325
Julia Walton   8.150 8.325 8.850 8.325 33.650
               
  TEAM SCORE   106.325   First Place  
             
      1 Flyaways 106.325  
      2 Northwest 104.150  
      3 MN Valley 102.325  
      4 TAGS South 100.550  
      4 TGA Gliders 97.750  
      6 Midwest 96.100  
      7 Richfield 94.450  
      8 Olympic 93.500  

 

LEVEL 5 STATE MEET RESULTS (12/10/05)
GYMNAST     V UB BB FX AA
Allie Bey   7.500 7.275 7.775 8.000 30.550
Amber Buldra   8.700 7.825 8.650 8.175 33.350
Hannah Carlson   7.950 7.300 8.100 8.600 31.950
Katherine Dison   7.250 7.900 7.325 7.100 29.575
Jennifer Dobias   8.075 8.550 8.250 7.800 32.675
Molly Gieschen   8.475 8.700 8.400 7.550 33.125
Alyson Hagglund   8.450 8.350 7.900 8.250 32.950
Melissa Larson   7.600 6.225 6.900 7.825 28.550
Korynn Newville   7.925 6.150 7.925 8.250 30.250
Megan Parenteau   7.950 8.000 7.750 8.100 31.800
Cassie Schlegel   7.625 8.450 6.700 7.550 30.325
Stephanie Shields   8.800 8.450 8.800 8.650 34.700
Savanna Stendahl   8.975 9.050 9.150 8.650 35.825
Samantha Thomsen   8.375 9.125 7.350 7.800 32.650
Kathryn Trunk   8.225 7.925 7.650 7.325 31.125
Julia Walton   7.250 7.225 8.200 7.250 29.925
               
  TEAM SCORE   105.850        
               
LEVEL 5 SAND DOLLAR - 1/21/06
GYMNAST     V UB BB FX AA
Lyndsey Anderson   7.075 6.950 6.600 7.275 27.900
Nicole Bean   7.500 7.450 7.850 6.800 29.600
Allie Bey            
Amber Buldra            
Hannah Carlson   8.200 7.850 8.025 7.350 31.425
Katherine Dison   8.500 8.550 7.175 8.450 32.675
Jennifer Dobias   8.125 8.475 8.450 7.300 32.350
Molly Gieschen   8.650 8.900 8.700 7.475 33.725
Alyson Hagglund            
Melissa Larson   7.800 7.100 7.100 6.350 28.350
Margaret Lee            
Korynn Newville   9.000 7.550 9.050 8.100 33.700
Megan Parenteau   8.475 8.025 8.550 8.050 33.100
Cassie Schlegel            
Stephanie Shields            
Savanna Stendahl   9.300 9.150 9.325 8.900 36.675
Samantha Thomsen            
Kathryn Trunk            
Julia Walton   8.225 7.650 7.850 7.200 30.925

 

LEVEL 5 RISING STARS - 2/18/06
GYMNAST     V UB BB FX AA
Lyndsey Anderson   7.850 8.300 7.575 7.350 31.075
Nicole Bean            
Allie Bey   8.000 8.650 7.850 8.525 33.025
Amber Buldra            
Hannah Carlson            
Katherine Dison   8.150 8.575 7.950 8.350 33.025
Jennifer Dobias   7.750 8.950 8.100 8.200 33.000
Molly Gieschen   8.300 9.275 8.350 8.300 34.225
Alyson Hagglund            
Margaret Lee   7.650 9.100